Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 24, 2026 | $3.46 | 27,578,981 | 1:1 | $3.69 | $3.70 | $3.38 |
| Aug 25, 2026 | $3.54 | 23,061,302 | 1:1 | $3.56 | $3.63 | $3.44 |
| Aug 26, 2026 | $3.34 | 19,848,144 | 1:1 | $3.50 | $3.59 | $3.31 |
| Aug 27, 2026 | $3.42 | 14,413,179 | 1:1 | $3.48 | $3.55 | $3.39 |
| Aug 28, 2026 | $3.26 | 15,914,204 | 1:1 | $3.37 | $3.43 | $3.24 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG