Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 22, 2026 | $7.34 | 15,418,437 | 1:1 | $7.67 | $7.81 | $7.28 |
| Jun 23, 2026 | $6.49 | 21,227,792 | 1:1 | $6.88 | $7.24 | $6.39 |
| Jun 24, 2026 | $6.06 | 17,589,118 | 1:1 | $6.52 | $6.52 | $5.90 |
| Jun 25, 2026 | $6.09 | 15,896,582 | 1:1 | $6.15 | $6.19 | $5.80 |
| Jun 26, 2026 | $5.93 | 21,692,554 | 1:1 | $5.91 | $6.11 | $5.73 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG