Week of September 28, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Sep 28, 2026 | $3.07 | 25,831,247 | 1:1 | $3.14 | $3.17 | $3.01 |
| Sep 29, 2026 | $3.11 | 23,352,257 | 1:1 | $3.17 | $3.26 | $3.07 |
| Sep 30, 2026 | $3.07 | 24,044,315 | 1:1 | $3.22 | $3.23 | $3.06 |
| Oct 1, 2026 | $3.14 | 24,646,467 | 1:1 | $3.04 | $3.20 | $2.96 |
| Oct 2, 2026 | $3.21 | 23,912,153 | 1:1 | $3.25 | $3.25 | $3.11 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG